
| Also Known As | NCCN |
| Year Of Established | 2010 |
| Campus | NEW CITY COLLEGE OF NURSING, Udupi |
| Recognised by | Yes |
| Affiliation | RGUHS |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Sc. | 1 | - | 40 | Karnataka 2nd PUC, CBSE 12th |
| GNM | 1 | - | 40 | Karnataka 2nd PUC, CBSE 12th |
Official website : http://newcityinstitutes.in/index.html
New City Hospital Campus Kadabettu Udupi, Udupi, Karnataka
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | The institute has separate hostel for boys and girls with a total capacity of 125 beds. Boys Hostel : 25 - Number of beds Girls Hostel : 100 - Number of beds |
| Sports Complex | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
New City College of Nursing, Udupi