
| Also Known As | NSU |
| Year Of Established | 2018 |
| Campus | NETAJI SUBHAS UNIVERSITY, Jamshedpur |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| After 10th Diploma | 8 | 1.50 L | 60 | CBSE 10th, JAC 10th |
| ANM | 1 | 1.00 L | - | JAC 12th, CBSE 12th |
| B.A. | 10 | 1.20 L | - | CUET, JAC 12th, CBSE 12th |
| B.Com | 2 | 1.20 L | - | CUET, JAC 12th, CBSE 12th |
| B.Des | 2 | 1.80 L | - | JAC 12th, CBSE 12th |
| B.Ed | 1 | 1.80 L | - | - |
| B.Pharma | 1 | 3.80 L | 60 | CUET, JAC 12th, CBSE 12th |
| B.Sc. | 16 | 3.00 L | - | CUET, JAC 12th, CBSE 12th |
| BBA | 2 | 1.80 L | - | CUET, JAC 12th, CBSE 12th |
| BBA LL.B. (Hons) | 1 | 2.50 L | - | CUET, JAC 12th, CBSE 12th |
| BCA | 1 | 1.80 L | - | CUET, JAC 12th, CBSE 12th |
| BHM | 1 | - | 60 | - |
| BHMTT | 1 | - | - | - |
| Certificate | 1 | - | - | - |
| D.Pharma | 2 | 1.70 L | 60 | JAC 12th, CBSE 12th |
| GNM | 1 | 1.80 L | - | JAC 12th, CBSE 12th |
| LL.B. | 1 | 1.50 L | - | - |
| LL.M. | 1 | 1.40 L | - | - |
| M.A. | 9 | 80.00 K | - | - |
| M.Com | 2 | 1.00 L | - | - |
| M.Des | 2 | - | - | - |
| M.J.M.C. | 1 | 1.00 L | - | - |
| M.Sc. | 6 | 1.00 L | - | - |
| MBA/PGDM | 1 | 2.70 L | 120 | CAT, XAT, MAT |
| MCA | 1 | 1.20 L | 60 | - |
| Ph.D. | 2 | 3.00 L | - | UGC NET, CSIR NET, GATE |
| UG Diploma | 1 | 1.50 L | - | JAC 12th, CBSE 12th |
Email: chancellor@nsuniv.ac.in
Phone: 9431117663
Official website : https://nsuniv.ac.in
Netaji Subhas University, Pokhari,Near Bhilai Pahadi, Jamshedpur, Jharkhand
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| A/C Classrooms | |
| Labs |
Applying For
Netaji Subhas University, Jamshedpur
View on Map



