
| Also Known As | NH |
| Year Of Established | 1994 |
| Campus | NANJAPPA HOSPITAL, Shimoga |
| Recognised by | Yes |
| Affiliation | RGUHS |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Sc. (Post Basic) | 1 | - | 45 | Karnataka 2nd PUC, CBSE 12th |
| Certificate | 1 | - | 60 | - |
Gadikoppa ,Sagar Road,Shimoga, Shimoga, Pincode- 577205, Shimoga, Karnataka - 577205
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 2500 books and 25 journals |
| Hostel | The Institute has 2 hostal facility with capacity of 600 students Boys Hostel : Girls Hostel : 600 - Number of beds |
| Sports Complex | |
| Hospital and Medical | |
| Labs |
Applying For
Nanjappa Hospital, Shimoga
View on Map