
| Also Known As | MTHW |
| Year Of Established | 2005 |
| Campus | MOTHER TERESA HEALTH WORKER (FEMALE) TRAINING CENTRE, Jajpur |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| ANM | 1 | - | 30 | Odisha CHSE, CBSE 12th |
At-Badachana, Po-Badachana, Pincode- 754296, Jajpur, Orissa - 754296
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 1200 books and 4 journals |
| Hostel | The Institute has 2 hostal facility with capacity of 60 students Boys Hostel : Girls Hostel : 60 - Number of beds |
| Labs |
Applying For
Mother Teresa Health Worker (Female) Training Centre, Jajpur