
| Also Known As | MSCAS |
| Year Of Established | 1991 |
| Campus | MOHAMED SATHAK COLLEGE OF ARTS AND SCIENCE, Chennai |
| Recognised by | Yes |
| Affiliation | UNOM |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade 'B' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 100 | Tamilnadu 12th, CBSE 12th |
| B.Com | 6 | - | 100 | Tamilnadu 12th, CBSE 12th |
| B.Sc. | 11 | - | 100 | Tamilnadu 12th, CBSE 12th |
| BBA | 1 | - | 100 | Tamilnadu 12th, CBSE 12th |
| BCA | 1 | - | 100 | Tamilnadu 12th, CBSE 12th |
| M.Com | 1 | - | 100 | - |
| M.Sc. | 8 | - | 100 | - |
| MBA/PGDM | 1 | 60.00 K | 100 | - |
| MCA | 1 | - | 100 | - |
| PG Diploma | 2 | - | 100 | - |
| Ph.D. | 3 | - | 100 | - |
| UG Diploma | 1 | - | 100 | Tamilnadu 12th, CBSE 12th |
Official website : www.mscartsandscience-edu.in
No. 13, Medavakkam Road Sholinganallur, Chennai, Tamil Nadu
| Facility | Description |
|---|---|
| Library | Institute has 2 well equipped library with 32250 numbers of books and 85 numbers of Journals |
| Cafeteria | The Institute has 2 cafetaria for students in the campus |
| Hostel | The Institute has 2 hostel facilitiy with capacity of 450 students Boys Hostel : 450 - Number of beds Girls Hostel : |
| Sports Complex | Institute has 5 sports complex within the premises |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs | Institute provides 35 labs facilities for the students |
Applying For
Mohamed Sathak College of Arts And Science, Chennai
View on Map
mohamed sathak colloge in very super college.i request wantend please one appalication.