
| Also Known As | MSJEC |
| Year Of Established | 2000 |
| Campus | MINISTRY OF SOCIAL JUSTICE EMPOWERMENT COLLEGE, Srinagar |
| Recognised by | Yes |
| Affiliation | CUK |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Ed | 1 | - | 20 | - |
| PG Diploma | 1 | - | 20 | - |
Official website : www.crcsrinagar.com
Bemina Bye-Pass Srinagar Pincode-190018, Srinagar, Jammu and Kashmir - 190018
| Facility | Description |
|---|---|
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Ministry of Social Justice Empowerment College, Srinagar