
| Also Known As | MIHERCN |
| Year Of Established | 2015 |
| Campus | MAX INSTITUTE OF HEALTH EDUCATION AND RESEARCH COLLEGE OF NURSING, Greater Noida |
| Recognised by | Yes |
| Affiliation | CCSU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Sc. | 1 | - | 40 | UP 12th, CBSE 12th |
Official website : www.miher.edu.in
Plot 4A, Sector Institutional Green, Greater Noida, Uttar Pradesh
| Facility | Description |
|---|---|
| Hostel | The institute has a girl hostel with a total capacity of 192 beds. Girls Hostel : 192 - Number of beds |
Applying For
Max Institute of Health Education and Research College of Nursing, Greater Noida
View on Map
i need to know fee for bsc nursing course. i need this information for my niece