
| Also Known As | KNMHSGNM |
| Year Of Established | 1943 |
| Campus | KAMALA NEHRU MEMORIAL HOSPITAL, SCHOOL OF GENERAL NURSING AND MIDWIFERY, Prayagraj |
| Recognised by | Yes |
| Affiliation | UPUMS |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| ANM | 1 | - | 20 | UP 12th, CBSE 12th |
| GNM | 1 | - | 60 | UP 12th, CBSE 12th |
| PG Diploma | 2 | - | - | - |
| UG Diploma | 2 | - | - | UP 12th, CBSE 12th |
1- Hashimpur Road, Allahabad, 1-Hashimpur Road, Allahabad, Pincode- 211002, Prayagraj, Uttar Pradesh - 211002
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 1500 books and 100 journals |
| Cafeteria | |
| Hostel | The Institute has 4 hostal facility with capacity of 55 students Boys Hostel : Girls Hostel : 55 - Number of beds |
| Sports Complex | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Kamala Nehru Memorial Hospital, School of General Nursing and Midwifery, Prayagraj
View on Map