
| Also Known As | IPERB |
| Year Of Established | 2010 |
| Campus | INSTITUTE OF PROFESSIONAL EDUCATION AND RESEARCH, BHUBANESWAR, Bhubaneswar |
| Recognised by | Yes |
| Affiliation | KSOU |
| Study Mode | Part Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.E. / B.Tech | 2 | 80.00 K - 1.00 L | - | Odisha CHSE, CBSE 12th |
| B.Sc. | 3 | 25.00 K - 35.00 K | - | - |
| BCA | 1 | 35.00 K | - | Odisha CHSE, CBSE 12th |
| Certificate | 2 | 10.00 K | - | - |
| CFP | 1 | 25.00 K | - | - |
| CPA | 4 | 25.00 K | - | - |
| Executive MBA/PGDM | 1 | 22.00 K | - | - |
| LL.M. | 1 | 35.00 K | - | - |
| M.A. | 3 | 15.00 K - 35.00 K | - | - |
| M.Com | 1 | 25.00 K | - | - |
| M.E./M.Tech | 1 | 60.00 K | - | - |
| M.J.M.C. | 1 | 35.00 K | - | - |
| M.Sc. | 2 | 22.00 K - 25.00 K | - | - |
| MBA/PGDM | 4 | 35.00 K - 1.00 L | - | - |
| MCA | 2 | 50.00 K | - | - |
| MHMTT | 2 | 35.00 K | - | - |
| MSW | 1 | 20.00 K | - | - |
| PG Diploma | 2 | 15.00 K - 35.00 K | - | - |
| UG Diploma | 2 | 44.00 K - 50.00 K | - | CBSE 10th |
Email: iper.bbsr@gmail.com
Phone: 06746573727
Official website : www.iper.org.in
Plot-2630/3, Kedar Gauri Vihar,Near ravi talkies Square, Bhubaneswar, Orissa
| Facility | Description |
|---|---|
| Library |
Applying For
Institute of Professional Education and Research, Bhubaneswar, Bhubaneswar
View on Map



