
| Also Known As | IGDWC |
| Year Of Established | 1997 |
| Campus | INDIRA GANDHI DEGREE WOMEN'S COLLEGE, Puri |
| Recognised by | Yes |
| Affiliation | RDWU |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'D' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 209 | Odisha CHSE, CBSE 12th |
| B.Sc. | 1 | - | 93 | Odisha CHSE, CBSE 12th |
At/Po- Nimapada,Via-Nimapada,752106, Puri, Orissa
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 2552 numbers of books and 8 numbers of Journals |
| Sports Complex | |
| Labs |
Applying For
Indira Gandhi Degree Women's College, Puri
View on Map