
| Also Known As | HMCNM |
| Year Of Established | 1951 |
| Campus | HOLDSWORTH MEMORIAL COLLEGE OF NURSING, MYSURU, Mysore |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Sc. | 1 | - | 40 | Karnataka 2nd PUC, CBSE 12th |
| B.Sc. (Post Basic) | 1 | - | 45 | Karnataka 2nd PUC, CBSE 12th |
| GNM | 1 | - | 35 | Karnataka 2nd PUC, CBSE 12th |
| M.Sc. | 1 | - | 25 | - |
Official website : www.csihmh.com
Csi Holdsworth Memorial Hospital, Pb.No.38, Mandi Mohalla, Pincode- 570001, Mysore, Karnataka - 570001
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | The Institute has 4 hostal facility with capacity of 292 students Boys Hostel : 42 - Number of beds Girls Hostel : 250 - Number of beds |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Holdsworth Memorial College of Nursing, Mysuru, Mysore