
| Also Known As | HCFW |
| Year Of Established | 1973 |
| Campus | HASNATH COLLEGE FOR WOMEN, Bangalore |
| Recognised by | Yes |
| Affiliation | BCU |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'B+' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 300 | Karnataka 2nd PUC, CBSE 12th |
| B.Com | 1 | - | 200 | Karnataka 2nd PUC, CBSE 12th |
| BBM/BMS | 1 | - | 120 | Karnataka 2nd PUC, CBSE 12th |
| M.Com | 1 | - | 50 | - |
Phone: 8025514752
Official website : www.hasanathcolleges.com
No.43,Dickenson Road, Bangalore-560 042, Bangalore, Karnataka
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 28215 books 18 Journals |
| Cafeteria | |
| Hostel | Girls Hostel : 99 - Number of beds |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
Hasnath College For Women, Bangalore
View on Map