
| Also Known As | GWC |
| Year Of Established | 1975 |
| Campus | GOVERNMENT WOMEN'S COLLEGE,BARIPADA, Baripada |
| Recognised by | Yes |
| Affiliation | NOU |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'B++' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 256 | Odisha CHSE, CBSE 12th |
| B.Com | 1 | - | 64 | Odisha CHSE, CBSE 12th |
| B.Sc. | 3 | - | 252 | Odisha CHSE, CBSE 12th |
At- Badabazar Po-Baripada Pincode-757001, Baripada, Orissa - 757001
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | Boys Hostel : Girls Hostel : 130 - Number of beds |
| Sports Complex | |
| Gym | |
| Auditorium | |
| Labs | Institute provides 11 labs facilities for the students |
Applying For
Government Women'S College,Baripada, Baripada