
| Also Known As | GDCJ |
| Year Of Established | 1996 |
| Campus | GOVERNMENT DEGREE COLLEGE, JOSHIMATH, Gopeshwar |
| Recognised by | Yes |
| Affiliation | HNBGU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 316 | UK 12th, CBSE 12th |
| B.Sc. | 1 | - | 112 | UK 12th, CBSE 12th |
| M.A. | 2 | - | 13 | - |
Official website : www.gpgcjoshimath.in
Govt. Post Graduate College, Joshimath, Govt. Degree College, Joshimath, Pincode- 246443, Gopeshwar, Uttarakhand - 246443
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 12201 books and 525 journals |
Applying For
Government Degree College, Joshimath, Gopeshwar
View on Map