
| Also Known As | GCH |
| Year Of Established | 1980 |
| Campus | GOVERNMENT COLLEGE, HEBRI, Udupi |
| Recognised by | Yes |
| Affiliation | MU |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'B' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 80 | Karnataka 2nd PUC, CBSE 12th |
| B.Com | 1 | - | 145 | Karnataka 2nd PUC, CBSE 12th |
| M.Com | 1 | - | 30 | - |
Official website : www.gfgchebri.in
Hebri 576112, Karkala Taluk, Pincode- 576112, Udupi, Karnataka - 576112
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 29000 books and 4 journals |
| Hostel | The Institute has 2 hostal facility with capacity of 30 students Boys Hostel : Girls Hostel : 30 - Number of beds |
| Sports Complex | |
| Auditorium |
Applying For
Government College, Hebri, Udupi
View on Map