
| Also Known As | CDCFW |
| Year Of Established | 2009 |
| Campus | COLONEL DEGREE COLLEGE FOR WOMEN, Sangrur |
| Recognised by | Yes |
| Affiliation | PU |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade 'D' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 400 | PSEB 12th, CBSE 12th |
| BCA | 1 | - | 80 | PSEB 12th, CBSE 12th |
| M.A. | 1 | - | 30 | - |
| M.Sc. | 1 | - | 30 | - |
| PG Diploma | 1 | - | 30 | - |
Official website : www.colonelinstitutes.com
V.P.O. Chural Kalan Teh. Lehra Distt Sangrur (Punjab), Sangrur, Punjab
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 4353 numbers of books and 7 numbers of Journals |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
Colonel Degree College For Women, Sangrur
View on Map