
| Also Known As | CPSH |
| Year Of Established | 2003 |
| Campus | COLLEGE OF PARAMEDICAL SCIENCES, HALDIA, Haldia |
| Recognised by | Yes |
| Affiliation | WBUHS |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| BPT | 1 | - | 50 | WBCHSE, CBSE 12th |
| M.Sc. | 2 | - | 20 | - |
| MHA | 1 | - | 16 | - |
| MPT | 1 | - | - | - |
Official website : www.hihshaldia.org
Icare Complex, Hatiberia, Pincode- 721657, Haldia, West Bengal - 721657
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Hostel | The Institute has 5 hostal facility with capacity of 210 students Boys Hostel : 60 - Number of beds Girls Hostel : 150 - Number of beds |
| Labs |
Applying For
College of Paramedical Sciences, Haldia, Haldia
View on Map