
| Also Known As | CACSBMMBMSIBPMS |
| Year Of Established | 2007 |
| Campus | COLLEGE OF ARTS, COMERCE, SCIENCE B.M.M. AND B.M.S.I. B. PATEL MUNICIPAL SCHOOL, Mumbai |
| Recognised by | Yes |
| Affiliation | MU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.Com | 1 | - | 480 | Maharashtra HSC, CBSE 12th |
| B.M.M. | 1 | - | 180 | Maharashtra HSC, CBSE 12th |
| BBM/BMS | 1 | - | 180 | Maharashtra HSC, CBSE 12th |
Official website : www.vvuniversal.edu.in
Opp. Bansi Snacks, Chincholi Bunder Road, Malad (W), Pincode- 400064, Mumbai, Maharashtra - 400064
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 12929 books |
| Cafeteria | |
| Labs |
Applying For
College of Arts, Comerce, Science B.M.M. and B.M.S.I. B. Patel Municipal School, Mumbai
View on Map