
| Also Known As | BMM |
| Year Of Established | 1999 |
| Campus | BANIPUR MAHILA MAHAVIDYALAYA, Habra |
| Recognised by | Yes |
| Affiliation | WBSU, BARASAT UNIVERSITY |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade 'C' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 7 | - | 30 | WBCHSE, CBSE 12th |
| B.Sc. | 1 | - | 25 | WBCHSE, CBSE 12th |
Official website : w.w.w.bmmv.in
P.O.-Banipur (Shyamsaha More), P.S.-Habra,, Pin-743233, Habra, West Bengal - 743233
| Facility | Description |
|---|---|
| Library | |
| Cafeteria | |
| Sports Complex | |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Labs | The Institute provides 2 labs facilities for the students |
Applying For
Banipur Mahila Mahavidyalaya, Habra
View on Map