
| Also Known As | AFGC |
| Year Of Established | 2010 |
| Campus | ANJUM FIRST GRADE COLLEGE, Davangere |
| Recognised by | Yes |
| Affiliation | DU |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 60 | Karnataka 2nd PUC, CBSE 12th |
| B.Com | 1 | - | 30 | Karnataka 2nd PUC, CBSE 12th |
| B.Sc. | 1 | - | 90 | Karnataka 2nd PUC, CBSE 12th |
1St Cross, 1St Main,Bhagath Singh Nagar, Near Labour Colony, Pincode- 577002, Davangere, Karnataka - 577002
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 1035 books and 100 journals |
| Sports Complex | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Anjum First Grade College, Davangere
View on Map