
| Also Known As | AEI |
| Year Of Established | 2006 |
| Campus | ADVANCED EDUCATIONAL INSTITUTIONS, Palwal |
| Recognised by | Yes |
| Affiliation | MDU |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.E. / B.Tech | 8 | 2.10 L - 3.12 L | 120 | - |
| B.Ed | 1 | 98.74 K | 200 | - |
| B.Pharma | 1 | 2.40 L | 100 | HSTES, CBSE 12th |
| BBA | 2 | 2.10 L | 240 | HBSE 12th, CBSE 12th |
| BCA | 1 | 2.10 L | 240 | HBSE 12th, CBSE 12th |
| D.Ed | 1 | 55.60 K | 50 | - |
| D.Pharma | 1 | 94.62 K | 60 | - |
| M.E./M.Tech | 3 | 2.20 L | 18 | GATE |
| M.Ed | 1 | 85.18 K | 50 | - |
| M.Pharma | 1 | - | 6 | GPAT |
| MBA/PGDM | 1 | 2.20 L | 60 | - |
| MCA | 1 | 3.00 L | 60 | - |
Official website : http://advanced.edu.in
70 km Milestone,Delhi-Mathura Road, Palwal, Haryana
| Facility | Description |
|---|---|
| Library | Collection of 40000 volumes with 3851 titles of books, 250 online journals Digital library |
| Cafeteria | |
| Hostel | AC hostel is available for both boys and girls Recreation rooms Indoor/outdoor sports facilities Common TV room Medical facility Gym |
| Sports Complex | Cricket ground Basketball court Volleyball court Football court |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Other Facilities | Shuttle Service |
| Labs |
Applying For
Advanced Educational Institutions, Palwal



