
| Also Known As | AWC |
| Year Of Established | 2018 |
| Campus | ADITYA WOMEN'S COLLEGE, Jabalpur |
| Recognised by | Yes |
| Affiliation | RDU J |
| Gender intake | womens |
| Study Mode | Part Time |
| Ownership | Private |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | - | MPBSE 12th, CBSE 12th |
| B.Com | 1 | - | - | MPBSE 12th, CBSE 12th |
| BBA | 1 | - | - | MPBSE 12th, CBSE 12th |
| BCA | 1 | - | - | MPBSE 12th, CBSE 12th |
Official website : http://www.adityawomenscollegejabalpur.com
231, Gopal Bagh, Damoh Naka, Pincode- 482002, Jabalpur, Madhya Pradesh - 482002
| Facility | Description |
|---|---|
| Library | The Institute provides 1 library facility with capacity of 2000 books |
| Cafeteria | |
| Sports Complex | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs |
Applying For
Aditya Women's College, Jabalpur
View on Map