
| Also Known As | ABWDC |
| Year Of Established | 1988 |
| Campus | A.B.WOMENS DEGREE COLLEGE, Jajpur |
| Recognised by | Yes |
| Affiliation | RDWU |
| Gender intake | womens |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 4 | - | 24 | Odisha CHSE, CBSE 12th |
| B.Sc. | 2 | - | 32 | Odisha CHSE, CBSE 12th |
At--Nuagan Po-Alkund, Jajpur, Same As Line-1, Pincode-755013, Jajpur, Orissa - 755013
| Facility | Description |
|---|---|
| Library | The Institute has 1 library facility with capacity of 7570 books. |
| Sports Complex | |
| Auditorium | |
| Labs |
Applying For
A.B.Womens Degree College, Jajpur
View on Map