
| Also Known As | VIU |
| Year Of Established | 1969 |
| Campus | VANCOUVER ISLAND UNIVERSITY, Nanaimo |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 5 | 11.79 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 4 | 11.79 L | - | TOEFL, IELTS, PTE |
| B.Ed | 1 | 11.79 L | - | TOEFL, IELTS, PTE |
| B.J.M.C. | 1 | 11.79 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 5 | 10.23 L - 11.79 L | - | TOEFL, IELTS, PTE |
| BBA | 4 | 11.79 L | - | TOEFL, IELTS, PTE |
| BHM | 1 | 11.79 L | - | TOEFL, IELTS, PTE |
| M.Ed | 1 | 8.07 L | - | TOEFL, IELTS, PTE |
| MBA/PGDM | 1 | 18.01 L | - | TOEFL, IELTS, PTE |
| MIM | 1 | 8.07 L | - | TOEFL, IELTS, PTE |
| MS | 2 | 8.07 L - 11.26 L | - | TOEFL, IELTS, PTE |
| Others PG | 1 | 16.14 L | - | TOEFL, IELTS, PTE |
| Others UG | 1 | 11.79 L | - | TOEFL, IELTS, PTE |
| UG certificate | 1 | 11.79 L | - | TOEFL, IELTS, PTE |
| UG Diploma | 3 | 11.79 L - 17.68 L | - | TOEFL, IELTS, PTE |
Email: WorldVIU@viu.ca
Phone: +12507406315
Official website : https://www.viu.ca/
900 Fifth St, Nanaimo, BC V9R 5S5, Canada, Nanaimo, British Columbia
Applying For
Vancouver Island University, Nanaimo
View on Map



