
| Also Known As | GU |
| Year Of Established | 1971 |
| Campus | GRIFFITH UNIVERSITY, Gold Coast |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | 16.22 L | - | TOEFL, IELTS, PTE |
| B.Arch | 3 | 17.55 L - 18.62 L | - | TOEFL, IELTS, PTE |
| B.Des | 3 | 16.22 L - 16.75 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 41 | 16.49 L - 20.21 L | - | TOEFL, IELTS, PTE |
| B.Ed | 2 | 15.69 L - 16.49 L | - | IELTS |
| B.J.M.C. | 5 | 15.96 L - 17.55 L | - | TOEFL, IELTS, PTE |
| B.Pharma | 2 | 18.35 L - 19.15 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 5 | 17.55 L - 18.88 L | - | TOEFL, IELTS, PTE |
| BBA | 9 | 16.22 L - 18.08 L | - | TOEFL, IELTS, PTE |
| BDS | 4 | 19.68 L - 30.05 L | - | TOEFL, IELTS, PTE |
| BHM | 2 | 16.75 L | - | TOEFL, IELTS, PTE |
| BSN | 4 | 18.35 L - 18.88 L | - | TOEFL, IELTS, PTE |
| LL.B. | 7 | 16.22 L - 17.55 L | - | TOEFL, IELTS, PTE |
| LL.M. | 2 | 17.82 L - 18.08 L | - | TOEFL, IELTS, PTE |
| M.A. | 1 | 18.08 L | - | TOEFL, IELTS, PTE |
| M.Arch | 1 | 18.62 L | - | TOEFL, IELTS, PTE |
| M.Des | 1 | 18.35 L | - | TOEFL, IELTS, PTE |
| MBA/PGDM | 1 | 23.14 L | - | TOEFL, IELTS, PTE |
| MD | 1 | 38.83 L | - | TOEFL, IELTS, PTE |
| MIM | 16 | 15.96 L - 21.28 L | - | TOEFL, IELTS, PTE |
| MPH | 1 | 17.29 L | - | TOEFL, IELTS, PTE |
| MS | 19 | 17.55 L - 21.28 L | - | TOEFL, IELTS, PTE |
| Others PG | 10 | 16.22 L - 24.20 L | - | TOEFL, IELTS |
| Others UG | 35 | 7.45 L - 24.20 L | - | TOEFL, IELTS, PTE |
Email: international@griffith.edu.au
Phone: +61 7 3735 6425
Official website : https://www.griffith.edu.au/international
1 Parklands Dr, Southport QLD 4215, Australia, Gold Coast, Queensland
Applying For
Griffith University, Gold Coast
View on Map



