
| Also Known As | CDU |
| Year Of Established | 2003 |
| Campus | CHARLES DARWIN UNIVERSITY, Casuarina |
| Recognised by | Yes |
| Gender intake | no |
| Study Mode | Full Time |
| Ownership | Private |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 8 | 13.47 L | - | IELTS |
| B.Arch | 1 | 13.47 L | - | IELTS |
| B.Des | 1 | 14.48 L | - | TOEFL, IELTS, PTE |
| B.E. / B.Tech | 11 | 13.61 L - 18.45 L | - | TOEFL, IELTS, PTE |
| B.Ed | 4 | 14.21 L | - | IELTS |
| B.J.M.C. | 1 | 13.47 L | - | IELTS |
| B.Pharma | 1 | 18.77 L | - | TOEFL, IELTS, PTE |
| B.Sc. | 6 | 15.01 L - 17.20 L | - | TOEFL, IELTS, PTE |
| BBA | 5 | 14.24 L - 14.29 L | - | IELTS |
| BSN | 3 | 16.08 L - 17.19 L | - | TOEFL, IELTS, PTE |
| LL.B. | 3 | 14.34 L | - | TOEFL, IELTS, PTE |
| M.A. | 1 | 17.03 L | - | IELTS |
| MBA/PGDM | 3 | 16.52 L - 17.43 L | - | IELTS, PTE, TOEFL |
| MEng | 1 | 18.45 L | - | IELTS, PTE, TOEFL |
| MIM | 5 | 16.49 L - 17.43 L | - | IELTS, PTE, TOEFL |
| MPH | 2 | 15.70 L | - | IELTS, PTE, TOEFL |
| MS | 8 | 15.70 L - 16.75 L | - | IELTS, PTE, TOEFL |
| MSN | 3 | 17.47 L - 17.47 L | - | TOEFL, IELTS, PTE |
| Others PG | 10 | 13.72 L - 17.63 L | - | TOEFL, IELTS, PTE |
| Others UG | 10 | 13.47 L - 16.49 L | - | TOEFL, IELTS, PTE |
| PG Certificate | 4 | 7.47 L - 8.74 L | - | IELTS |
| PG Diploma | 6 | 15.70 L - 17.43 L | - | IELTS |
| Ph.D. | 1 | 11.19 L | - | TOEFL, IELTS, PTE |
| UG certificate | 15 | 3.94 L - 7.98 L | - | TOEFL, IELTS, PTE |
| UG Diploma | 19 | 7.87 L - 17.81 L | - | IELTS |
Email: international@cdu.edu.au
Phone: 1800 061 963.
Official website : https://www.cdu.edu.au/international
Ellengowan Dr, Casuarina NT 0810, Australia, Casuarina, Northern Territory
Applying For
Charles Darwin University, Casuarina
View on Map



