
| Also Known As | SBSSC |
| Year Of Established | 2006 |
| Campus | SARASWATI BAHUDDESHIYA SAMAJ SHIKSHAN COLLEGE, Nagpur |
| Recognised by | Yes |
| Study Mode | Full Time |
| Ownership | Private |
| AICTE | Yes |
| NAAC | Grade |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| D.Ed | 1 | - | 50 | Maharashtra HSC, CBSE 12th |
Official website : www.saraswatibahusss.org
12, Belekar Layout, Ward No. 1, Kalmeshwar Dist. Nagpur, Nagpur, Maharashtra
| Facility | Description |
|---|---|
| Library | Institute has 1 well equipped library with 3442 numbers of books |
| Cafeteria | |
| Sports Complex | |
| Hospital and Medical | |
| Auditorium | |
| Labs |
Applying For
Saraswati Bahuddeshiya Samaj Shikshan College, Nagpur