
| Also Known As | SNADJMCBNSSC |
| Year Of Established | 1961 |
| Campus | SANGAMNER NAGARPALIKA ARTS, D.J.MALPANI COMMERCE AND B.N.SARDA SCIENCE COLLEGE, Ahmednagar |
| Recognised by | Yes |
| Affiliation | PU |
| Study Mode | Full Time |
| Ownership | Government |
| NAAC | Grade 'A++' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| B.A. | 1 | - | 1440 | Maharashtra HSC, CBSE 12th |
| B.Com | 1 | - | 1440 | Maharashtra HSC, CBSE 12th |
| B.Sc. | 2 | - | 240 | Maharashtra HSC, CBSE 12th |
| B.Voc | 5 | - | 50 | Maharashtra HSC, CBSE 12th |
| BBA | 2 | - | 240 | Maharashtra HSC, CBSE 12th |
| BCA | 1 | - | 80 | Maharashtra HSC, CBSE 12th |
| M.A. | 6 | - | 60 | - |
| M.Com | 2 | - | 60 | - |
| M.Phil | 1 | - | 32 | - |
| M.Sc. | 8 | - | 48 | - |
| Ph.D. | 1 | - | 48 | - |
| UG Diploma | 1 | - | 30 | Maharashtra HSC, CBSE 12th |
Official website : https://sangamnercollege.edu.in/
Ghulewadi, Pune Nashik Highway (NH â?? 50), Sangamner, Ahmednagar, Maharashtra
| Facility | Description |
|---|---|
| Library | Institute has 2 well equipped library with 118767 books 148 Journals |
| Cafeteria | The Institute has 2 Cafetaria for the students in the campus |
| Hostel | The Institute has 2 hostels facility with capacity of 362 students Boys Hostel : 112 - Number of beds Girls Hostel : 250 - Number of beds |
| Sports Complex | The Institute has 2 sports complex within the premises |
| Gym | |
| Hospital and Medical | |
| Wi-Fi Campus | |
| Auditorium | |
| Labs | Institute provides 43 labs facilities for the students |
Applying For
Sangamner Nagarpalika Arts, D.J.Malpani Commerce and B.N.Sarda Science College, Ahmednagar
View on Map



