
| Also Known As | DIETJ |
| Year Of Established | 1988 |
| Campus | DISTRICT INSTITUTE OF EDUCATION AND TRAINING, JEYPORE, Koraput |
| Recognised by | Yes |
| Gender intake | both |
| Study Mode | Full Time |
| Ownership | Government |
| AICTE | Yes |
| NAAC | Grade 'A+' |
| Degree | No. of Courses | Fees | Seats | Exams |
|---|---|---|---|---|
| UG Diploma | 1 | - | 100 | Odisha CHSE, CBSE 12th |
Mahatma Gandhi Road, Jeypore, At / P.O - Jeypore, Pincode- 764001, Koraput, Orissa - 764001
| Facility | Description |
|---|---|
| Library | |
| Hostel | The Institute has 6 hostal facility with capacity of 280 students Boys Hostel : 120 - Number of beds Girls Hostel : 160 - Number of beds |
| Sports Complex | |
| Labs |
Applying For
District Institute of Education and Training, Jeypore, Koraput
View on Map